Which host vehicle?
Your only decision now is “Which host vehicle”– Fuso or Isuzu?
In most cases it’s a personal choice like ‘Holden or Ford’ but here are the basic features that may help you decide:
Particulars | GX FUSO | GX ISUZU | ADDITIONAL INFO |
Chassis Delivery to AAV | 6 Months | 12 Months | |
GVM | 6000/6500kg | 7000/7500kg | Tyre/Rim dependant |
Wheel Base | 3415mm | 3395mm | |
Wheel Track | 1750mm | 1770mm | A LandCruiser is 1605mm |
Weight OEM Cab Chassis | 2595Kg | 2930Kg | |
Engine | 3.0Lt | 5.2Lt | |
Type | 4 Cylinder DOHC 4-Valve | 4 Cylinder 16 valve SOHC | |
Power - Standard | 110Kw | 114Kw | Our Remap can add 20% FUSO |
Torque - Standard | 370Nm | 419Nm | Our Remap can add 40% ISUZU |
Add Blue | No | No | Not until Nov 2025 |
Vehicle Warranty | 5 years/200,000kms | 3 years/150,000kms | |
GX Water Capacity | 190Lts | 290Lts | |
GX Fuel Capacity | 190Lts | 380Lts | Including OEM tank |
Fuel Economy @80KPH | 13.5lts/100Kms | 17lts/100Kms | Full Load & my personal driving style |
GX Module Internal design | Same | Same | |
GX Module Internal height | 1920mm | 1920mm | |
GX Module Width | 2150mm | 2150mm | |
GX Vehicle Length | 6600mm | 6600mm | Including 2 spare tyres |
GX Vehicle Height | 3100mm | 3200mm | Add 150mm for Air Conditioning |
Curb Weight & Full Tanks | 4,800Kg | 5,350Kg | |
Actual carrying capacity | 1,200Kg | 1,650Kg | At lowest GVM |
Overseas Travel - Altitude | OK | Not over 3,800m | Isuzu will go into limp mode |
Overseas Travel - Fuel | OK | - | EG with High Sulphur Fuel* |
Off Road | 9 out of 10 | 8 out of 10 | Weight & chassis flex |
On Road | 8.5 out of 10 | 9 out of 10 | Isuzu = more power |
AAV Available Options | Same | Same | |
Colours White or | Red, Orange, Blue | Beige, Al Grey, Green | Additional delivery time |
* Will need more regular engine oil changes |